Description
The smallest Pahi design, built in ply/epoxy stitch & glue. It is classed as a Coastal Trek design and can be trailered behind a car. On popular demand PAHI 26 is now available with the Wharram Wingsail Rig, eliminating the mastbeam and giving a clearer deck space.
Study Plan Contents
- 1 x Approx A0 Plan Sheet
- 1 x A3 Colour Photo Sheet
- Materials List
- 11 x Pages of magazine extracts
Design Data
| Building Method: | Ply/Glass/Epoxy Stitch & Glue | |
|---|---|---|
| Length Overall: | 26′ | 7.92 m |
| Beam Overall: | 14′ 3″ | 4.34 m |
| Waterline Length: | 21′ | 6.4 m |
| Draft: | 1′ 4″ | 0.4 m |
| Weight: | 1550 lbs | 700 kg |
| Loading capacity: | 1700 lbs | 770 kg |
| Sail area: | 302 sqft | 28 sqm |
| Building Time Estimate: | 700 hours | |


