Description
The Pahi 42 is a good size for family long distance cruising. The deck pod was a new venture for James Wharram Designs in 1980. Not only does it provide shelter for the steering / watch crew, but a sleeping cabin for the skipper or navigator to be on instant call and has been appreciated by the many builders.
Study Plan Contents
- 2 x A1 Plan Sheets
- 2 x A3 Colour Photo Sheets
- Materials List
- 10 x Pages of magazine article extracts
- FAQ list
Design Data
| Building Method: | Ply/Glass/Epoxy/Laminate | |
|---|---|---|
| Length Overall: | 42′ | 12.80 m |
| Beam Overall: | 22′ | 6.70 m |
| Waterline Length: | 34′ | 10.4 m |
| Draft: | 2′ 4″ | 0.7 m |
| Weight: | 3.5 tons | 3500 kg |
| Loading capacity: | 3 tons | 3500 kg |
| Max sail area: | 1000 sqft | 93 sqm |
| Forward bunk width: | 3′ 9″ – 3′ 1″ tapered | 1.15 m – 0.94 m tapered |
| Aft bunks width: | 3′ – 1′ 5″ tapered | 0.92 m – 0.44 m tapered |
| Building Time Estimate: | 2500 – 3000 hrs | |
Visual Tour
More Information
-
Mother Ocean’s Lesson in Survival
Mike Lynn’s account of an Atlantic crossing on Pahi 42 ‘Mother Ocean’.


